Once again we have had attendance figures that are way above average not only for a Secondary school but even better than most Primary schools.

From January 2016 to our break up for Easter we achieved 97.1% attendance.

The national average for all schools is 95.5% and for Secondary schools, is 94.8%.

Well done to all our students.

You will not be successful if you can not make it into school on a regular basis.

The actual figures are shown below:

Year House Attendance Gold Silver Bronze Total Certificate Total Total Attendance
7
Atkinson 97.6% 13 0 2 15
141
97.8%
Bell 98.7% 12 1 6 19
Colman 97.6% 12 0 5 17
Forest 95.6% 10 0 7 17
Gregory 99.0% 15 0 6 21
Heath 97.4% 12 2 4 18
Kolbe 98.2% 10 1 5 16
Wall 98.2% 14 1 3 18
8
Atkinson 98.7% 10 0 6 16
146
98.2%
Bell 97.0% 8 1 7 16
Colman 97.7% 15 0 3 18
Forest 98.6% 13 0 5 18
Gregory 97.5% 14 0 5 19
Heath 98.5% 12 1 7 20
Kolbe 97.9% 11 0 8 19
Wall 99.5% 14 0 6 20
9
Atkinson 96.2% 8 0 7 15
118
96.9%
Bell 98.1% 10 3 5 18
Colman 97.1% 13 0 4 17
Forest 98.3% 19 1 1 21
Gregory 98.4% 13 0 9 22
Heath 96.2% 6 0 4 10
Wall 94.2% 12 0 3 15
10
Atkinson 96.6% 8 0 5 13
100
96.7%
Bell 96.6% 12 1 2 15
Colman 97.7% 11 0 4 15
Forest 95.5% 10 2 3 15
Gregory 96.2% 7 2 1 10
Heath 96.7% 9 1 6 16
Wall 97.4% 8 3 5 16
11
Atkinson 97.1% 12 5 3 20
120
96.0%
Bell 95.7% 9 1 7 17
Colman 95.9% 9 1 5 15
Forest 97.2% 11 3 3 17
Gregory 95.8% 8 4 4 16
Heath 92.1% 5 1 6 12
Wall 98.6% 14 1 8 23
409 36 180 625 97.1%

 

Atkinson 97.2%
Bell 97.2%
Colman 97.2%
Forest 97.0%
Gregory 97.4%
Heath 96.2%
Kolbe 98.1%
Wall 97.6%

Leave a Reply

Your email address will not be published. Required fields are marked *